产品编号 | 工作负荷 | 夹口宽度 | 规格尺寸 | 重量 / 个 | |||||||
Working Load | Jaw Opening | Dimensions | |||||||||
Model No | Kg | Ф | A | B | H | L | Kg / P | ||||
Ф | Ф | Ф | Ф | ||||||||
WCC - 01 | 1000 | 8 ~ 10 | 65 | 32 | 125 | 71 | 0.97 | ||||
WCC - 02 | 2000 | 12 ~ 14 | 80 | 40 | 162 | 90 | 2.24 | ||||
WCC - 03 | 3000 | 16 ~ 20 | 96 | 45 | 217 | 134 | 5.00 | ||||
WCC - 05 | 5000 | 22 ~ 26 | 96 | 49 | 218 | 141 | 6.70 | ||||
WCC - 06 | 6000 | 28 ~ 32 | 96 | 49 | 223 | 141 | 7.54 |
Home Products About Us Sales Network Tech. Art Cases & News Contact Us