Availability: | |
---|---|
Quantity: | |
NHS008 NHS016 NHS032
型号 | NHS 008 | NHS 016 | NHS 032 | |||||||
Model | ||||||||||
起吊负荷 | 800 Kg | 1600 Kg | 3200 Kg | |||||||
Lifting Capacity | ||||||||||
牵引负荷 | 1.2 Ton | 2.4 Ton | 4.0 Ton | |||||||
Pulling Capacity | ||||||||||
操作的手摇力量 | ≤284 N | ≤412 N | ≤441 N | |||||||
Rated forward hand power | ||||||||||
操作的速度 | ≥52 | ≥55 | ≥28 | |||||||
Rated forward travel | ||||||||||
手柄长度 | 800 mm | 1120 mm | 1120mm | |||||||
Handle Length | ||||||||||
钢绳直径 | Ф 8.3 | Ф 11 | Ф 16 | |||||||
Wire Rope Dia. | ||||||||||
机体净重 | 6 Kg | 11 Kg | 22 Kg | |||||||
Net Weight | ||||||||||
外形尺寸规格 | 426×235×64 | 545×97×280 | 660×325×116 | |||||||
Overall Size A×B×C (mm) |
Note: The wire rope puller is one kind of versatile and portable unit for pulling,lifting,lowering,spanning and securing loads over capacities of 800,1600 and 3200 kg.It is light,easy,and safe to operate.
型号 | NHS 008 | NHS 016 | NHS 032 | |||||||
Model | ||||||||||
起吊负荷 | 800 Kg | 1600 Kg | 3200 Kg | |||||||
Lifting Capacity | ||||||||||
牵引负荷 | 1.2 Ton | 2.4 Ton | 4.0 Ton | |||||||
Pulling Capacity | ||||||||||
操作的手摇力量 | ≤284 N | ≤412 N | ≤441 N | |||||||
Rated forward hand power | ||||||||||
操作的速度 | ≥52 | ≥55 | ≥28 | |||||||
Rated forward travel | ||||||||||
手柄长度 | 800 mm | 1120 mm | 1120mm | |||||||
Handle Length | ||||||||||
钢绳直径 | Ф 8.3 | Ф 11 | Ф 16 | |||||||
Wire Rope Dia. | ||||||||||
机体净重 | 6 Kg | 11 Kg | 22 Kg | |||||||
Net Weight | ||||||||||
外形尺寸规格 | 426×235×64 | 545×97×280 | 660×325×116 | |||||||
Overall Size A×B×C (mm) |
Note: The wire rope puller is one kind of versatile and portable unit for pulling,lifting,lowering,spanning and securing loads over capacities of 800,1600 and 3200 kg.It is light,easy,and safe to operate.