 +86-20-82366488     office1@slingtool.com
You are here: Home / Products / Wire Rope / Wire Rope Structure / Steel Wire Rope Structure

Steel Wire Rope Structure

Application: Lifting Machine, Fish Net Dragging, Heat Steel-Moving Machine, Tugboat, Cargo Net, Floating Wood, Vertical Well Balance, Loading and Unloading of Ship, Salvaging Sunken Ship
Availability:
Quantity:
pinterest sharing button
whatsapp sharing button
linkedin sharing button
line sharing button
twitter sharing button
facebook sharing button
wechat sharing button
sharethis sharing button
钢丝绳直径 钢丝绳公称抗强度(Mpa)Nominal Tensile Strength of Rope 参考重量
Rope Diameter 1570 1670 1770 1870 1960 Approx Weigh


钢丝绳最小破拉力(KN)Minimum Breking Load of Rope ( Kg/100m )
毫米 英寸 纤维芯 钢芯 纤维芯 钢芯 纤维芯 钢芯 纤维芯 钢芯 纤维芯 钢芯 天然纤维 合成纤维 钢  芯
mm Inch FC IWR FC IWR FC IWR FC IWR FC IWR 芯钢丝绳 芯钢丝绳 钢丝绳


KN NF SF IWR
4 5/32 8.28 8.94 8.81 9.51 9.34 10.00 9.87 10.60 10.30 11.10 5.90 5.76 6.49
5 3/16 12.90 13.90 13.70 14.80 14.60 15.70 15.40 16.60 16.10 17.40 9.22 9.00 10.10
6 1/4 18.60 20.10 19.80 21.40 21.00 22.60 22.20 23.90 23.20 25.10 13.30 13.00 14.60
7 9/32 25.30 27.30 27.00 29.10 28.60 30.80 30.20 32.60 31.60 34.10 18.10 17.60 19.90
8 5/16 33.10 35.70 35.20 38.00 37.30 40.30 39.40 42.60 41.30 44.60 23.60 23.00 25.90
9 3/8 41.90 45.20 44.60 48.10 47.30 51.00 49.90 53.90 52.30 56.50 29.90 29.10 32.80
10 13/32 51.80 55.80 55.10 59.40 58.40 63.00 61.70 66.50 64.60 69.70 36.90 36.00 40.50
11 7/16 62.60 67.60 66.60 71.90 70.60 76.20 74.60 80.50 78.20 84.40 44.60 43.50 49.10
12 15/32 74.60 80.40 79.30 85.60 84.10 90.70 88.80 95.80 93.10 100.00 53.10 51.80 58.40
13 1/2 87.50 94.40 93.10 100.00 98.70 106.00 104.00 112.00 109.00 117.00 62.30 60.80 68.50
14 9/16 101.00 109.00 108.00 116.00 114.00 123.00 120.00 130.00 126.00 136.00 72.20 70.50 79.50
16 5/8 132.00 143.00 141.00 152.00 149.00 161.00 157.00 170.00 165.00 178.00 94.40 92.10 104.00
18 23/32 167.00 181.00 178.00 192.00 189.00 204.00 199.00 215.00 209.00 226.00 119.00 117.00 131.00
20 13/16 207.00 223.00 220.00 237.00 233.00 252.00 246.00 266.00 258.00 279.00 147.00 144.00 162.00
22 7/8 250.00 270.00 266.00 287.00 282.00 304.00 298.00 322.00 313.00 337.00 178.00 174.00 196.00
24 15/16 298.00 321.00 317.00 342.00 336.00 362.00 355.00 383.00 372.00 401.00 212.00 207.00 234.00
26 1-1/32 350.00 377.00 372.00 401.00 394.00 425.00 417.00 450.00 437.00 471.00 249.00 243.00 274.00
28 1-1/8 406.00 438.00 432.00 466.00 457.00 494.00 483.00 521.00 507.00 547.00 289.00 282.00 318.00
( 30 ) 1-3/16 466.00 503.00 495.00 535.00 525.00 567.00 555.00 599.00 582.00 627.00 332.00 324.00 365.00
32 1-1/4 530.00 572.00 564.00 608.00 598.00 645.00 631.00 681.00 662.00 714.00 377.00 369.00 415.00
( 34 ) 1-5/16 598.00 646.00 637.00 687.00 675.00 728.00 713.00 769.00 747.00 806.00 426.00 416.00 469.00
36 1-3/8 671.00 724.00 714.00 770.00 756.00 816.00 799.00 862.00 838.00 904.00 478.00 466.00 525.00
( 38 ) 1-1/2 748.00 807.00 795.00 585.00 843.00 909.00 891.00 961.00 934.00 1010.00 532.00 520.00 585.00
40 1-9/16 828.00 894.00 881.00 951.00 934.00 1000.00 987.00 1060.00 1030.00 1120.00 590.00 576.00 649.00

Note: 1. Minimum aggregate breaking force=Minimum breaking load×1.214(For fiber core)or×1.308(For steel core)

          2. The diameter in the bracket are not suitable for the new designed equipment.

11 P12钢丝绳6x37+FC13 P14 钢丝绳8x19S17 P18钢丝绳4Vx39S+5FC12 P13 钢丝绳6x25Fi

Previous: 
Next: 

ABOUT US

Guangzhou Gangqiang Steel Wire Rope & Sling Co., Ltd. was founded in 1982, which mainly produces and engages in steel wire rope, steel wire, lifting rigging, hardware accessories and so on.

QUICK LINKS

CONTACT US

Contact Person: Ms. He
Tel: +86-20-82366488
Hand Phone: +86-13822268834
Address: Room 8, No. 183, Wanda Street, Huangpu District, Guangzhou city, China.

NEWSLETTER

If you have questions or need more information, please contact us.
Copyright © 2022 Guangzhou Gangqiang Steel Wire Rope & Sling Co.,Ltd. All Rights Reserved.  Leadong Sitemap